|
|
| SEARCH MLS |
|
|||||||||||||||||||||||||
| CONTACT US | ||||||||||||||||||||||||||
| ABOUT US | ||||||||||||||||||||||||||
| BUYING | ||||||||||||||||||||||||||
| SELLING | ||||||||||||||||||||||||||
| RENTALS | ||||||||||||||||||||||||||
| MORTGAGES | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| DOWNTOWN | ||||||||||||||||||||||||||
| UPTOWN | ||||||||||||||||||||||||||
| WEST VILLAGE | ||||||||||||||||||||||||||
| TURTLE CREEK | ||||||||||||||||||||||||||
| M STREETS | ||||||||||||||||||||||||||
| PARK CITIES | ||||||||||||||||||||||||||
| UNIVERSITY PARK | ||||||||||||||||||||||||||
| HIGHLAND PARK | ||||||||||||||||||||||||||
| KESSLER PARK | ||||||||||||||||||||||||||
| DALLAS | ||||||||||||||||||||||||||
| FORT WORTH | ||||||||||||||||||||||||||
| NORTH DALLAS | ||||||||||||||||||||||||||
| ADDISON | ||||||||||||||||||||||||||
| PLANO | ||||||||||||||||||||||||||
| CARROLLTON | ||||||||||||||||||||||||||
| FARMERS BRANCH | ||||||||||||||||||||||||||
| RICHARDSON | ||||||||||||||||||||||||||
| GARLAND | ||||||||||||||||||||||||||
| WYLIE | ||||||||||||||||||||||||||
| MESQUITE | ||||||||||||||||||||||||||
| FRISCO | ||||||||||||||||||||||||||
| THE COLONY | ||||||||||||||||||||||||||
| MCKINNEY | ||||||||||||||||||||||||||
| ALLEN | ||||||||||||||||||||||||||
| PARKER | ||||||||||||||||||||||||||
| IRVING | ||||||||||||||||||||||||||
| LAS COLINAS | ||||||||||||||||||||||||||
| LEWISVILLE | ||||||||||||||||||||||||||
| LAKE DALLAS | ||||||||||||||||||||||||||
| FLOWER MOUND | ||||||||||||||||||||||||||
| GRAPEVINE | ||||||||||||||||||||||||||
| DOUBLE OAK | ||||||||||||||||||||||||||
| LANTANA | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| REQUEST SEARCH | ||||||||||||||||||||||||||
| FREE CMA | ||||||||||||||||||||||||||
| FEEDBACK | ||||||||||||||||||||||||||
| EMPLOYMENT | ||||||||||||||||||||||||||
|
DFW Urban Realty |
|
![]() |
toll free (800) 525-4124 |
||
|
|||||
|
©2004-2007 DFW Urban Realty All Rights Reserved /
Privacy Policy
/
Disclosure Statements |
|||||
|
4324 Castle Bank 4880 Sq. ft $779,900 - Ask about our Realtor Incentives Up to $20,000 off Contact Us Gorgeous Open Concept: 2 story home with 5 oversized bedrooms (master and guest suite down) and 5 1/2 baths, dramatic game & media rooms, 3 car garage, sophisticated study, open light & bright, intelligent design with exercise room off the master and convenient pool bath, everything an active family could ask for! Perfect for entertaining. Kitchen is open to the family room. Wine cellar, hard woods, walk in pantry 4342 Indian Creek 5170 Sq. ft $839,900 - Up to $20,000 off with Realtor Incentives Meant to Impress: 2 Story Home with 5 Huge Bedrooms and 6 1/2 Baths Perfect for Entertaining! Gourmet island kitchen, executive study with built-ins, coffered ceiling and hard woods, media and game room, outdoor living with stone fireplace, enchanting master bath, 3 car split garage, dual staircases, all with a yard big enough for a pool! A real show stopper! This one has a gorgeous slate and wood entry, with slate and hand scraped hard woods throughout. Cedar closet, dual shower in master, very nice!
Custom Model Home: 2 story home with 5 impressive bedrooms, 4 1/2 Baths, and 3 Car Garage. Gourmet island kitchen with butler’s pantry, walk in panty and top of the line appliances, opens to the family room, premier study, and incredible game room with wet bar and covered balcony, media room, and amazing flow. Absolutely stunning! Hand scraped hard woods throughout, large lot, faux finishing, skip trowel, rounded corners, solid wood core doors *All inventory homes feature granite countertops, 14 SEER A/C units, spacious kitchens and living areas, surround sound in media room and family room, casement windows on front elevations, and large utility rooms with sinks and freezer spaces. |